Livingston Mattress Set
1” Air Flow
5/16” Comfort Quilt
2” Comfort Layer
789 Quantum Edge Wrapped Coil Support System
Bottom Side Insulator Pad
5 Year Warranty
Mattress Sets Includes Mattress, Box Springs, & Rails
Everyday Low Price | |||
Size | Weekly | Monthly | Cash Price |
Twin | $12.00 | $48.00 | $429.00 |
Full | $15.00 | $60.00 | $536.00 |
Queen | $18.00 | $72.00 | $643.00 |
King | $23.00 | $92.00 | $822.00 |
Lease Replacement Price | |||
Size | Weekly | Monthly | Cash Price |
Twin | $17.00 | $85.00 | $608.00 |
Full | $20.00 | $80.00 | $715.00 |
Queen | $23.00 | $92.00 | $822.00 |
King | $29.00 | $116.00 | $1,036.00 |
Reviews
There are no reviews yet.